AvethellHome planet of the Avethellan race.
| Bearing from Terra (relative to Core) (degrees):  |  
    |
| Distance from Terra: | |
| Other location data: | 
| Total Irradiation | (Terra = 1): | |
| Distance from Star | (A.U): | |
| (million km): | ||
| Revolution | (Terran years): | |
| (Terran days): | ||
| (Local days): | ||
| Diameter | (Terra = 1): | |
| (km): | ||
| Mass | (Terra = 1): | |
| Density | (g/cc): | |
| (Terra = 1): | ||
| Surface Gravity | (Terra = 1): | |
| Length of Day | (hours): | |
| Orbital Inclination | (degrees): | |
| Moons | ||
| Other | 
| Primary: | |
| Spectral Class: | |
| Mass: | |
| Luminosity: | 
| 
       Planet  |  
    Name | Distance (million km)  |  
    Revolution (Terran days)  |  
    Revolution (Terran years)  |  
    Type | Mass (Terra=1)  |  
    Diameter (Terra = 1)  |  
    Rotation (hours)  |  
    Inclination (degrees)  |  
    Moons | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | 
| Founded: | |
| Social Characteristics: | |
| Population: | 
Overview: