Credixian Imperators

Dynasties

  1. (478-1074) d'Herelle: 31 Imperators
  2. (1074 -1610) Kalish: 25 Imperators
  3. (1610 - 1832) LaVerne: 5 Imperators and Saava: 4 Imperators
  4. (1832 - 2837) Koerner: 38 Imperators
  5. (2837 - 3413) LaVerne: 23 Imperators
  6. (3367 - 3474) Elendan: 3 Imperators
  7. (3474 - 4663) Baresh: 43 Imperators
  8. (4622 - 5317) Felder: 30 Imperators
  9. (5273 - 5402) Purchik: 5 Imperators
  10. (5387 - 5398) Inngebauer: 3 Imperators
  11. (5392 - 5745) Beigel: 15 Imperators
  12. (5739 - 6247) Sindlinger: 23 Imperators
  13. (6210 - 7281) Hochstad: 46 Imperators
  14. (7281 - 7481) Zesiger: 9 Imperators
  15. (7466 - 7933) Schulz-Neudamm: 21 Imperators
  16. (7909 - 8121) Ricklin: 8 Imperators
  17. (8121 - 8509) Jarnow: 17 Imperators


Imperators

(Please Note: Computer records have degraded and sustained damage over the millennia.)

d'Herelle Dynasty:

Kalish Dynasty:

LaVerne & Saava Dynasties:

Koerner Dynasty:

Jaret Dynasty:

LaVerne Dynasty:

Elendan Dynasty:

Baresh Dynasty:

Felder Dynasty:

Purchik Dynasty:

Inngebauer Dynasty:

Beigel Dynasty:

Sindlinger Dynasty:

Hochstad Dynasty:

Zesiger Dynasty:

Schulz-Neudamm Dynasty:

Ricklin Dynasty:

Jarnow Dynasty:

Røhhian Dynasty

To Second Terran Empire


copyright © 2003, Don Sakers
All rights reserved