CredixCredix: One of eight Provincial Capitals of the First Terran Empire, later the capital of the Credixian Imperium and an important world in the Second Terran Empire and beyond.
| Bearing from Terra (relative to Core) (degrees): |
46 |
| Distance from Terra: | 15.6 |
| Other location data: |
| Total Irradiation | (Terra = 1): | 1.2 |
| Distance from Star | (A.U): | 1.02 |
| (million km): | 153.1 | |
| Revolution | (Terran years): | 0.7999 |
| (Terran days): | 292.16 | |
| (Local days): | 265.70 | |
| Diameter | (Terra = 1): | 0.93 |
| (km): | 11,855 | |
| Mass | (Terra = 1): | 0.88 |
| Density | (g/cc): | |
| (Terra = 1): | 1.095 | |
| Surface Gravity | (Terra = 1): | 1.02 |
| Length of Day | (hours): | 26.39 |
| Orbital Inclination | (degrees): | 1.8 |
| Moons | 2 | |
| Other |
| Primary: | Rho Callena |
| Spectral Class: | G |
| Mass: | |
| Luminosity: |
|
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 |
| Founded: | |
| Social Characteristics: | |
| Population: |
Overview: