EuphratesFirst extrasolar planet colonized.
| Bearing from Terra (relative to Core) (degrees): |
|
| Distance from Terra: | 4.3 LY |
| Other location data: |
| Total Irradiation | (Terra = 1): | |
| Distance from Star | (A.U): | 1.07 |
| (million km): | ||
| Revolution | (Terran years): | 1.08 |
| (Terran days): | 393 | |
| (Local days): | ||
| Diameter | (Terra = 1): | |
| (km): | ||
| Mass | (Terra = 1): | |
| Density | (g/cc): | |
| (Terra = 1): | ||
| Surface Gravity | (Terra = 1): | |
| Length of Day | (hours): | |
| Orbital Inclination | (degrees): | |
| Moons | 3: Bergen's, Robert's, Kalin's | |
| Other |
| Primary: | Alpha Centauri A |
| Spectral Class: | |
| Mass: | |
| Luminosity: |
|
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 |
| Founded: | 2082 CE |
| Social Characteristics: | |
| Population: |
Overview:
Colonized 2082. First extrasolar planet colonized.
One of the Nexus Worlds.
Euphrates was chiefly known for its fine wines.