Telorbat| Bearing from Terra (relative to Core) (degrees): |
19 |
| Distance from Terra: | 9.3 kpsc |
| Other location data: | 6.1 kpsc from Credix |
| Total Irradiation | (Terra = 1): | 1.24 |
| Distance from Star | (A.U): | 0.77 |
| (million km): | 115.25 | |
| Revolution | (Terran years): | 1.1091 |
| (Terran days): | 405.09 | |
| (Local days): | 432.29 | |
| Diameter | (Terra = 1): | 0.91 |
| (km): | 10,198.80 | |
| Mass | (Terra = 1): | 0.53 |
| Density | (g/cc): | 5.67 |
| (Terra = 1): | 1.03 | |
| Surface Gravity | (Terra = 1): | 0.94 |
| Length of Day | (hours): | 22.49 |
| Orbital Inclination | (degrees): | 2.84 |
| Moons | 0 | |
| Other |
| Primary: | |
| Spectral Class: | G |
| Mass: | 0.78 |
| Luminosity: | 0.74 |
|
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.46 | 21.87 | 0.06 | Rocky | 0.97 | 0.69 | 20.89 | 5.10 | 0 | |
| 2 | 28.81 | 50.64 | 0.14 | Rocky | 2.46 | 1.08 | 18.31 | 4.97 | 0 | |
| 3 | 41.16 | 86.46 | 0.24 | Rocky | 0.66 | 0.53 | 20.62 | 1.27 | 2 | |
| 4 | 65.86 | 174.98 | 0.48 | Rocky | 1.60 | 0,88 | 19.53 | 3.48 | 0 | |
| 5 | Telorbat | 115.25 | 405.09 | 1.11 | Habitable | 0.53 | 0.91 | 22.49 | 2.84 | 0 |
| 6 | 214.04 | 1025.23 | 2.81 | Jovian | 2.00 | 2.30 | 4.02 | 5.17 | 4 | |
| 7 | 411.62 | 2734.11 | 7.49 | Jovian | 86 | 11.58 | 6.61 | 3.29 | 7 | |
| 8 | 806.78 | 7502.41 | 20.54 | Jovian | 36 | 10.60 | 6.39 | 3.52 | 3 |
| Founded: | TE 135 |
| Social Characteristics: | |
| Population: |
Overview:
The capital city is Ciudad Telorba.
Telorbat was always known for its excellence in the biological sciences.