Promethia| Bearing from Terra (relative to Core) (degrees): |
|
| Distance from Terra: | 15.9 LY (4.9 psc) |
| Other location data: |
| Total Irradiation | (Terra = 1): | 0.55 |
| Distance from Star | (A.U): | 0.83 |
| (million km): | 124.73 | |
| Revolution | (Terran years): | 1.3124 |
| (Terran days): | 479.36 | |
| (Local days): | 370.76 | |
| Diameter | (Terra = 1): | 0.86 |
| (km): | 11,230.35 | |
| Mass | (Terra = 1): | 0.74 |
| Density | (g/cc): | 5.96 |
| (Terra = 1): | 1.08 | |
| Surface Gravity | (Terra = 1): | 0.93 |
| Length of Day | (hours): | 31.03 |
| Orbital Inclination | (degrees): | 4.29 |
| Moons | 2 | |
| Other |
| Primary: | 40 Eridani A |
| Spectral Class: | K1 |
| Mass: | 0.76 |
| Luminosity: | 0.38 |
NOTE: 40 Eridani B/C are a binary pair at an average separation of about 420 AU and a period of over 8,000 years. B is an A4 white dwarf with mass 0.43 and luminosity 0.0034; C is an M4 red dwarf with mass 0.16 and luminosity 0.0007. B and C orbit each other in a highly elliptical orbit that lasts about 252 years and swings between 21 and 49 AUs.
|
Planet |
Name | Distance (million km) |
Revolution (Terran days) |
Revolution (Terran years) |
Type | Mass (Terra=1) |
Diameter (Terra = 1) |
Rotation (hours) |
Inclination (degrees) |
Moons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vulcan | 44.42 | 102.31 | 0.28 | Rocky | 2.28 | 1.14 | 16.39 | 2.14 | 1 |
| 2 | Hephaistos | 71.07 | 207.06 | 0.57 | Rocky | 1.51 | 0.85 | 20.23 | 5.00 | 1 |
| 3 | Promethia | 124.73 | 479.36 | 1.3124 | Habitable | 0.74 | 0.86 | 31.03 | 4.29 | 2 |
| 4 | Epimethia | 230.98 | 1213.19 | 3.32 | Rocky | 1.61 | 0.80 | 19.40 | 1.60 | 1 |
Native animals are limited to aquatic forms -- the colonization of land by animals had not yet taken place when Humans colonized Promethia. Extensive plant life existed both on land and in the seas.
| Founded: | 2083 (Third extrasolar planet colonized) |
| Social Characteristics: | |
| Population: |
Overview:
Promethia is known for the excellence of its seafood. Among wine
connoisseurs, Promethian vintages are second only to those of
Euphrates.